Platform | Bay Trail-T-CR | |
CPU | Processor Type | Bay Trail-T Quad Core (4C/4T) SoC 2W BGA 17mm x 17mm x 1mm Z3735F/G |
Process | 22nm | |
L2 Cache | Supports Intel® Burst Technology Supports 2MB of L2 Cache | |
Memory | Technology | DDR3L-1333 |
Memory | one chanel, 1GB(For Z3735G,32bit)/2GB(For Z3735F 64bit) | |
Display | LCD Type | N/A |
touch panel | N/A | |
Audio | Sound Codec chip | ALC5640 |
Internal Speaker | N/A | |
Internal Microphone | N/A | |
Communication Port | Wireless LAN/Bluetooth | RTL 8723BS:802.11b/g/n,BT4.0 |
Card Reader | Controller | SOC |
Card Reader | Micro SD | |
I/O | Micro USB2.0 | x 2 |
HDMI | x 1 | |
Storage | eMMC4.5 | 16G/32G |
Hot Keys | Power Button | x1 |
Power | AC adapter | AC 100~240V, 50/60Hz,5V/2A |
Status Indicator | Indicator | TBD |
Physical Characteristics | Dimension(L x W x H) | 99.6*37.6*9.6 |
Weight(g) | 46 | |
Software | Support OS | Andriod/Windows8.1/LINUX |
0 comentarii:
Post a Comment